| Condition: new | | | Length: 100 | |
| LOA: 100 ft 10 in | | | Displacement: 200000 lbs Full Load | |
| Maximum Draft: 6 ft 7 in | | | Engine Type: Inboard | |
| Engine Brand: MTU | | | Engine Model: V16 2000 M92 | |
| Total Power: 2216 HP | | | Engine Power: 1108 HP | |
| Drive Type: Stern drive | | | Cruising Speed: 29 knots | |
| Maximum Speed: 32 knots | | | Hull: Fiberglass | |
| Fuel: Diesel | | | Fuel Tanks: (2901 Gallons) | |
| Fresh Water Tanks: (476 Gallons) | | | Cabins: 4 | |
| Heads: 4 | |