| Condition: used | | | Length: 45 | |
| LOA: 14.0 m | | | Hull Shape: Planing | |
| Displacement: 12500 kgs Dry Load | | | Maximum Draft: 1.0 m | |
| Engine Type: Inboard | | | Engine Brand: VOLVO | |
| Engine Model: IPS500 | | | Total Power: 870 HP | |
| Engine Power: 435 HP | | | Drive Type: Pod Drive | |
| Cruising Speed: 24 knots @ 3000 RPM | | | Maximum Speed: 32 knots | |
| Hull: Composite | | | Fuel: Diesel | |
| Fuel Tanks: 1 (1500 Liters) | | | Fresh Water Tanks: 1 (640 Liters) | |
| Twin Berths: 1 | | | Double Berths: 2 | |
| Cabins: 3 | | | Heads: 2 | |
| Bathrooms: 2 | |