| Condition: used | | | Length: 88 | |
| LOA: 23.97 m | | | LWL: 22.06 m | |
| Hull Shape: Deep Vee | | | Displacement: 65000 kgs Dry Load | |
| Maximum Draft: 2.0 m | | | Engine Type: Inboard | |
| Engine Brand: Caterpillar | | | Engine Model: C 32 | |
| Total Power: 1920 HP | | | Engine Power: 1920 HP | |
| Engine Hours: 300 | | | Drive Type: Direct Drive | |
| Cruising Speed: 28 knots @ 1800 RPM | | | Maximum Speed: 32 knots | |
| Hull: Fiberglass | | | Fuel: Diesel | |
| Fuel Tanks: 2 (4700 Liters) | | | Holding Tanks: 1 (500 Liters) | |
| Fresh Water Tanks: 1 (900 Liters) | | | Cabins: 4 | |
| Bathrooms: 5 | |