| Condition: used | | | Length: 45 | |
| LOA: 50 ft 10 in | | | LWL: 45 ft 6 in | |
| Dry Weight: 23500 lbs | | | Maximum Draft: 3 ft 7 in | |
| Engine Type: Outboard | | | Engine Brand: Caterpillar | |
| Engine Model: 3126TA | | | Total Power: 840 HP | |
| Engine Power: 420 HP | | | Engine Hours: 350 | |
| Drive Type: V Drive | | | Hull: Fiberglass | |
| Fuel: Diesel | | | Fuel Tanks: (400 Gallons) | |
| Holding Tanks: (60 Gallons) | | | Fresh Water Tanks: (100 Gallons) | |
| Double Berths: 2 | | | Cabins: 2 | |
| Heads: 2 | |